Representing country | : | Not available |
Best result | : | 4 at Sulejowek Open 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-27 :: IDSF :: IDSF Youth Standard - Youth Standard - Ukraine (place 18) |
Last competition recorded |
2005-04-15 :: IDSF :: Tropicana Cup 2005 - Adults 10 Dance - Poland (place 12) |
|
All recorded competitions |
2005-04-15 | IDSF - Tropicana Cup 2005 Adults 10 Dance | Poland | (place 12) |
2004-11-28 | National - Sulejowek Open 2004 Youth Latin | Poland | (place 4) |
2004-11-28 | National - Sulejowek Open 2004 Youth Standard | Poland | (place 6) |
2004-11-28 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 14) |
2004-11-27 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 20) |
2004-11-27 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 20) |
2004-03-27 | IDSF - IDSF Youth Standard Youth Standard | Ukraine | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|