Representing country | : | Not available |
Best result | : | 69 at WDSF World Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-01-30 :: IDSF :: WDSF World Open Latin - Adult Latin - Germany (place 69) |
Last competition recorded |
2016-08-09 :: IDSF :: GOC Rising Stars Open Latin - Adult Rising Stars LA - Germany (place 227) |
|
All recorded competitions |
2016-08-09 | IDSF - GOC Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 227) |
2016-05-31 | National - Blackpool 2016 - Amateur Latin (placings) Adult Latin | England | (place 243) |
2016-05-29 | National - Blackpool 2016 - Amateur RS Latin (placings) Adult Rising Stars LA | England | (place 307) |
2016-01-30 | IDSF - WDSF World Open Latin Adult Latin | Germany | (place 69) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|