Representing country | : | Not available |
Best result | : | 6 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-04-02 :: IDSF :: WDSF Open Standard - Adult Standard - Russian Federation (place 14) |
Last competition recorded |
2018-03-11 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Ukraine (place 29) |
|
All recorded competitions |
2018-03-11 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 29) |
2018-03-11 | IDSF - WDSF International Open Standard Adult Standard | Ukraine | (place 42) |
2017-11-05 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 8) |
2017-10-28 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 6) |
2017-03-26 | IDSF - WDSF Youth Open Standard Youth Standard | Belarus | (place 41) |
2017-03-26 | IDSF - WDSF World Open Standard Adult Standard | Belarus | (place 67) |
2016-12-10 | IDSF - WDSF International Open Standard Adult Standard | Ukraine | (place 29) |
2016-10-30 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Ukraine | (place 9) |
2016-04-02 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 6) |
2016-04-02 | IDSF - WDSF Open Standard Adult Standard | Russian Federation | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|