Representing country | : | Not available |
Best result | : | 19 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-02 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Serbia (place 19) |
Last competition recorded |
2017-04-02 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Czech Republic (place 29) |
|
All recorded competitions |
2017-04-02 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 29) |
2017-04-02 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 27) |
2017-04-02 | IDSF - WDSF World Open Standard Adult Standard | Czech Republic | (place 65) |
2016-12-04 | IDSF - WDSF Youth Open Latin Youth Latin | Slovenia | (place 31) |
2016-12-03 | IDSF - WDSF Youth Open Standard Youth Standard | Slovenia | (place 20) |
2016-11-26 | IDSF - WDSF Youth Open Standard Youth Standard | Italy | (place 21) |
2016-11-25 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 42) |
2016-10-02 | IDSF - WDSF Youth Open Latin Youth Latin | Serbia | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|