Representing country | : | Not available |
Best result | : | 19 at WDSF Rising Stars Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-30 :: IDSF :: WDSF International Open Standard - Adult Standard - Czech Republic (place 21) |
Last competition recorded |
2017-05-20 :: IDSF :: WDSF Rising Stars Open Standard - Adult Rising Stars ST - Czech Republic (place 19) |
|
All recorded competitions |
2017-05-20 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Czech Republic | (place 19) |
2017-05-20 | IDSF - WDSF International Open Standard Adult Standard | Czech Republic | (place 45) |
2017-04-02 | IDSF - WDSF World Open Standard Adult Standard | Czech Republic | (place 60) |
2016-10-30 | IDSF - WDSF International Open Standard Adult Standard | Czech Republic | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|