Representing country | : | Not available |
Best result | : | 17 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-04-25 :: IDSF :: IDSF Open Latin - Adult Latin - Poland (place 19) |
Last competition recorded |
2004-12-19 :: IDSF :: IDSF International Open Latin - Adult Latin - Ukraine (place 35) |
|
All recorded competitions |
2004-12-19 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 35) |
2004-09-19 | IDSF - IDSF Open Latin Adult Latin | Czech Republic | (place 17) |
2004-07-11 | IDSF - IDSF International Open Latin (Grand S Adult Latin | Spain | (place 63) |
2004-07-10 | IDSF - IDSF International Open Standard Adult Standard | Spain | (place 54) |
2004-07-09 | National - Fiesta Mediteranea 2004 Adult Rising Stars LA | Spain | (place 18) |
2004-05-16 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 32) |
2004-05-15 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 21) |
2004-04-25 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 19) |
2004-04-25 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|