Representing country | : | Not available |
Best result | : | 12 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-04-01 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russian Federation (place 20) |
Last competition recorded |
2017-12-01 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Russian Federation (place 12) |
|
All recorded competitions |
2017-12-01 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 12) |
2017-04-16 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 25) |
2017-04-15 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 27) |
2017-04-01 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 20) |
|
|
Timofeeva |
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|