Representing country | : | Not available |
Best result | : | 1 at Jeanette Winters 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-16 :: National :: Jeanette Winters 2004 - Senior Standard - England (place 1) |
Last competition recorded |
2006-05-20 :: National :: The Imperial 2006 - Senior Standard - England (place 7) |
|
All recorded competitions |
2006-05-20 | National - The Imperial 2006 Senior Standard | England | (place 7) |
2005-11-18 | National - Closed British 2005 Senior Standard | England | (place 25) |
2005-05-01 | EADA - English Open Championships 2005 Senior Standard | England | (place 21) |
2005-03-20 | National - Horsham 2005 Senior Standard | England | (place 6) |
2004-05-16 | National - Jeanette Winters 2004 Senior Standard | England | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|