Representing country | : | Not available |
Best result | : | 9 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-11-12 :: IDSF :: WDSF World Open Standard - Adult Standard - Poland (place 40) |
Last competition recorded |
2017-12-17 :: IDSF :: WDSF World Open Standard - Adult Standard - Latvia (place 39) |
|
All recorded competitions |
2017-12-17 | IDSF - WDSF World Open Standard Adult Standard | Latvia | (place 39) |
2017-12-16 | IDSF - WDSF World Championships Youth Standard Youth Standard | Latvia | (place 29) |
2017-11-25 | IDSF - WDSF Youth Open Standard Youth Standard | Estonia | (place 9) |
2017-11-25 | IDSF - WDSF World Open Standard Adult Standard | Estonia | (place 33) |
2017-11-19 | IDSF - WDSF Youth Open Standard Youth Standard | Austria | (place 19) |
2017-11-12 | IDSF - WDSF Youth Open Standard Youth Standard | Poland | (place 11) |
2017-11-12 | IDSF - WDSF World Open Standard Adult Standard | Poland | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|