Representing country | : | Not available |
Best result | : | 4 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-10-26 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 28) |
Last competition recorded |
2019-10-25 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 73) |
|
All recorded competitions |
2019-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 73) |
2019-10-24 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 73) |
2019-10-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 72) |
2019-02-17 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 7) |
2019-02-16 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 4) |
2018-12-09 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 22) |
2018-12-08 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 29) |
2018-10-28 | IDSF - WDSF Junior II Open Standard Junior II Latin | Russian Federation | (place 14) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|