Representing country | : | Not available |
Best result | : | 38 at Hessen tanzt 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-18 :: National :: German Open Championships 2004 - Adult Rising Stars LA - Germany (place 158) |
Last competition recorded |
2007-05-13 :: National :: Hessen tanzt 2007 - Adult Latin - Germany (place 38) |
|
All recorded competitions |
2007-05-13 | National - Hessen tanzt 2007 Adult Latin | Germany | (place 38) |
2005-08-18 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 224) |
2005-08-16 | National - German Open 2005 Adult Rising Stars LA | Germany | (place 194) |
2005-08-16 | National - German Open 2005 Adult Rising Stars ST | Germany | (place 194) |
2004-08-21 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 224) |
2004-08-15 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 74) |
2004-06-18 | National - German Open Championships 2004 Adult Rising Stars LA | Germany | (place 158) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|