Representing country | : | Not available |
Best result | : | 8 at IDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-11 :: National :: Dutch Open Championships 2004 - Junior I Standard - Netherlands (place 12) |
Last competition recorded |
2005-03-27 :: IDSF :: IDSF Junior I Open Standard - Junior I Standard - Ukraine (place 8) |
|
All recorded competitions |
2005-03-27 | IDSF - IDSF Junior I Open Standard Junior I Standard | Ukraine | (place 8) |
2005-03-26 | IDSF - IDSF Junior I Open Latin Junior I Latin | Ukraine | (place 9) |
2004-11-12 | National - Dutch Open Championships 2004 Junior I Latin | Netherlands | (place 12) |
2004-11-11 | National - Dutch Open Championships 2004 Junior I Standard | Netherlands | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|