Representing country | : | Not available |
Best result | : | 1 at IDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-19 :: National :: Austrian Open 2004 - Juvenile II 8 Dance - Austria (place 10) |
Last competition recorded |
2007-03-23 :: National :: Bulgarian Nationals 2007 - Junior II Latin - Bulgaria (place 12) |
|
All recorded competitions |
2007-03-23 | National - Bulgarian Nationals 2007 Junior II Latin | Bulgaria | (place 12) |
2007-03-23 | National - Bulgarian Nationals 2007 Junior II Standard | Bulgaria | (place 7) |
2006-12-10 | IDSF - IDSF Junior I Open Latin Junior I Latin | Slovenia | (place 2) |
2006-12-09 | IDSF - IDSF Junior I Open Standard Junior I Standard | Slovenia | (place 1) |
2004-11-21 | National - Austrian Open 2004 Juvenile ST | Austria | (place 16) |
2004-11-20 | National - Austrian Open 2004 Juvenile LA | Austria | (place 14) |
2004-11-19 | National - Austrian Open 2004 Juvenile II 8 Dance | Austria | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|