Representing country | : | Not available |
Best result | : | 4 at Baltic Stars 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-01-08 :: National :: Baltic Stars 2005 - Adult Latin - Russia (place 4) |
Last competition recorded |
2008-10-19 :: IDSF :: IDSF International Open Latin - Adult Latin - Finland (place 63) |
|
All recorded competitions |
2008-10-19 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 63) |
2007-05-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 81) |
2007-02-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 121) |
2006-11-10 | National - Dutch Open - Assen 2006 Adult Rising Stars LA | Netherlands | (place 61) |
2006-05-21 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 47) |
2006-02-18 | National - Russian Amateur Latin 2006 Adult Latin | Russia | (place 204) |
2006-02-18 | National - Zolotye Kupola 2006 Adult Rising Stars LA | Russia | (place 63) |
2006-02-11 | National - Russian Club Cup 2006 Adult Latin | Russia | (place 118) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 194) |
2005-01-08 | National - Baltic Stars 2005 Adult Latin | Russia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|