Representing country | : | Not available |
Best result | : | 40 at N. Novgorod 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-03 :: National :: N. Novgorod 2005 - Youth Latin - Russia (place 40) |
Last competition recorded |
2006-05-07 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 51) |
|
All recorded competitions |
2006-05-07 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 51) |
2006-02-12 | National - Russian Club Cup 2006 Youth Latin | Russia | (place 125) |
2006-02-11 | National - Russian Club Cup 2006 Adult Latin | Russia | (place 173) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 271) |
2005-10-27 | National - Russian Open 2005 Youth Standard | Russia | (place 277) |
2005-10-26 | National - Russian Open 2005 Youth Latin | Russia | (place 193) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 293) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 305) |
2005-05-03 | National - N. Novgorod 2005 Youth Latin | Russia | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|