Representing country | : | Bulgaria |
Best result | : | 1 at Skopje Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Dancing |
Begin partnership | : | 2002-09-15 |
End partnership | : | 0000-00-00 |
|
First competition recorded |
2005-07-09 :: National :: Albena Open 2005 - Junior II Standard - Bulgaria (place 23) |
Last competition recorded |
2006-10-28 :: IDSF :: IDSF Open Latin - Adult Latin - Macedonia (place 18) |
|
All recorded competitions |
2006-10-28 | IDSF - IDSF Open Latin Adult Latin | Macedonia | (place 18) |
2006-07-08 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 47) |
2005-10-29 | National - Skopje Open 2005 Junior II Latin | Macedonia | (place 1) |
2005-07-10 | National - Albena Open 2005 Junior II Latin | Bulgaria | (place 16) |
2005-07-09 | National - Albena Open 2005 Junior II Standard | Bulgaria | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|