Representing country | : | Not available |
Best result | : | 8 at IPDSC Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-02-26 :: WD&DSC :: Asian Open -World Series 2006 - Professional ST - Japan (place 125) |
Last competition recorded |
2013-07-15 :: IDSF :: WDSF PD Open Standard - Professional ST - Japan (place 12) |
|
All recorded competitions |
2013-07-15 | IDSF - WDSF PD Open Standard Professional ST | Japan | (place 12) |
2012-07-29 | IDSF - WDSF PD Open Standard Professional ST | Japan | (place 26) |
2008-02-17 | IPDSC - IPDSC Open Standard Professional ST | Italy | (place 8) |
2007-01-13 | IPDSC - IPDSC - Professional World Standard Professional ST | Spain | (place 27) |
2006-02-26 | WD&DSC - Asian Open -World Series 2006 Professional ST | Japan | (place 125) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|