Representing country | : | Not available |
Best result | : | 2 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-08-24 :: IDSF :: IDSF International Open Latin - IDSF - Mannheim (place 36) |
Last competition recorded |
2001-10-21 :: IDSF :: IDSF European Ten Dance - IDSF - Slovenia (place 10) |
|
All recorded competitions |
2001-10-21 | IDSF - IDSF European Ten Dance IDSF | Slovenia | (place 10) |
2001-02-18 | IDSF - IDSF International Open Latin IDSF | Denmark | (place 19) |
2001-02-17 | IDSF - IDSF Open Standard IDSF | Denmark | (place 11) |
2000-11-12 | IDSF - IDSF International Open Standard IDSF | Netherlands | (place 52) |
2000-01-29 | IDSF - IDSF International Open Latin IDSF | Pforzheim | (place 29) |
1999-11-11 | IDSF - IDSF Open Standard IDSF | Israel | (place 2) |
1999-11-10 | IDSF - IDSF Open Latin IDSF | Israel | (place 2) |
1999-08-26 | IDSF - IDSF International Open Standard IDSF | Mannheim | (place 84) |
1999-08-24 | IDSF - IDSF International Open Latin IDSF | Mannheim | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|