Representing country | : | Not available |
Best result | : | 4 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-01-19 :: IDSF :: IDSF Open Standard - IDSF - Byelorussia (place 4) |
Last competition recorded |
2003-01-18 :: IDSF :: IDSF Open Standard - IDSF - Byelorussia (place 17) |
|
All recorded competitions |
2003-01-18 | IDSF - IDSF Open Standard IDSF | Byelorussia | (place 17) |
2002-10-12 | IDSF - IDSF Open Standard IDSF | Poland | (place 18) |
2002-09-21 | IDSF - IDSF International Open Standard IDSF | Byelorussia | (place 13) |
2002-06-02 | IDSF - IDSF Open Latin IDSF | Byelorussia | (place 14) |
2002-06-01 | IDSF - IDSF International Open Standard IDSF | Byelorussia | (place 18) |
2002-05-19 | IDSF - IDSF Open Latin IDSF | Byelorussia | (place 13) |
2002-05-18 | IDSF - IDSF Open Standard IDSF | Byelorussia | (place 13) |
2002-05-05 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 40) |
2002-05-04 | IDSF - IDSF International Open Standard IDSF | Lithuania | (place 46) |
2002-01-19 | IDSF - IDSF Open Standard IDSF | Byelorussia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|