Representing country | : | Not available |
Best result | : | 17 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-12-04 :: IDSF :: IDSF International Open Latin - IDSF - Hradec KrÁLov&Eac (place 34) |
Last competition recorded |
2002-06-08 :: IDSF :: IDSF Open Latin - IDSF - Czech Republic (place 17) |
|
All recorded competitions |
2002-06-08 | IDSF - IDSF Open Latin IDSF | Czech Republic | (place 17) |
2001-11-18 | IDSF - IDSF International Open Latin IDSF | Slovakia | (place 49) |
2000-12-02 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 30) |
2000-11-18 | IDSF - IDSF International Open Latin IDSF | Slovakia | (place 56) |
2000-06-25 | IDSF - IDSF INTERNATIONAL OPEN LATIN IDSF | Italy | (place 80) |
2000-06-18 | IDSF - IDSF INTERNATIONAL OPEN LATIN IDSF | Italy | (place 47) |
1999-12-04 | IDSF - IDSF International Open Latin IDSF | Hradec KrÁLov&Eac | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|