Representing country | : | Not available |
Best result | : | 1 at Euregio Dance Open
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 2 Junioren |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-02-24 :: NADB :: Euregio Dance Open - Debutanten 3 Junioren - The Netherlands (place 1) |
Last competition recorded |
2003-01-26 :: NADB :: Wijchen Swingt Internationaal - Debutanten 2 Junioren - The Netherlands (place 5) |
|
All recorded competitions |
2003-01-26 | NADB - Wijchen Swingt Internationaal Debutanten 2 Junioren | The Netherlands | (place 5) |
2003-01-26 | NADB - Wijchen Swingt Intern. Jan2003 Debutanten 2 Junioren | Netherlands | (place 5) |
2002-12-15 | NADB - Christmas Challenge Trophy Latin Debutanten 2 | The Netherlands | (place 5) |
2002-12-15 | NADB - Christmas Challenge Trophy Dec2002 Latin Debutanten 2 | Netherlands | (place 5) |
2002-10-06 | NADB - Miss Ballroom Latin Debutanten 2 | The Netherlands | (place 2) |
2002-10-06 | NADB - Miss Ballroom Debutanten 2 Junioren | The Netherlands | (place 3) |
2002-09-22 | NADB - Grote Prijs van Twente Latin Debutanten 2 | The Netherlands | (place 5) |
2002-09-22 | NADB - Grote Prijs van Twente Debutanten 3 Junioren | The Netherlands | (place 2) |
2002-02-24 | NADB - Euregio Dance Open Latin Debutanten 2 | The Netherlands | (place 5) |
2002-02-24 | NADB - Euregio Dance Open Debutanten 3 Junioren | The Netherlands | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|