Representing country | : | Not available |
Best result | : | 1 at The International Brentwood 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-11-11 :: NADB :: Dans 1999 - Open Dutch Junior Latin - The Netherlands (place 4) |
Last competition recorded |
2003-10-07 :: Multi :: The International Brentwood 2003 - Adult Latin - England (place 29) |
|
All recorded competitions |
2003-10-07 | Multi - The International Brentwood 2003 Adult Latin | England | (place 29) |
2003-10-07 | Multi - The International Brentwood 2003 Youth Latin | England | (place 1) |
2003-10-04 | Multi - The London Open Championships 2003 Youth Latin | England | (place 1) |
2003-08-07 | National - USABDA National DanceSport Championships Adult | Usa | (place 8) |
2002-11-08 | NADB - Dans 2002 Open Dutch Rising Star LA | The Netherlands | (place 6) |
2002-11-08 | NADB - Dans 2002 Friday Open Dutch Rising Star LA | Netherlands | (place 6) |
2002-11-07 | NADB - Dans 2002 Open Dutch Youth LA | The Netherlands | (place 2) |
2002-11-07 | NADB - Dans 2002 Thursday Open Dutch Youth LA | Netherlands | (place 2) |
2000-11-09 | NADB - Dans 2002 Int. Junior Latin | The Netherlands | (place 2) |
1999-11-11 | NADB - Dans 1999 Open Dutch Junior Latin | The Netherlands | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|