Representing country | : | Not available |
Best result | : | 1 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-04-04 :: IDSF :: IDSF European Standard - IDSF - Estonia (place 23) |
Last competition recorded |
2000-04-22 :: IDSF :: IDSF Open Standard - IDSF - Riga (place 1) |
|
All recorded competitions |
2000-04-22 | IDSF - IDSF Open Standard IDSF | Riga | (place 1) |
1999-12-28 | IDSF - IDSF Open Standard IDSF | Latvia | (place 4) |
1999-12-12 | IDSF - IDSF World Standard IDSF | London | (place 26) |
1999-10-30 | IDSF - IDSF International Open Standard IDSF | Moscow | (place 14) |
1999-08-26 | IDSF - IDSF International Open Standard IDSF | Mannheim | (place 74) |
1998-04-04 | IDSF - IDSF European Standard IDSF | Estonia | (place 23) |
1998-04-04 | IDSF - IDSF European Standard IDSF | Estonia | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|