Representing country | : | Not available |
Best result | : | 4 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-05-01 :: IDSF :: IDSF Open to the World Standard - IDSF - Gothenburg (place 19) |
Last competition recorded |
1998-10-31 :: IDSF :: IDSF International Open Standard - IDSF - Finland (place 25) |
|
All recorded competitions |
1998-10-31 | IDSF - IDSF International Open Standard IDSF | Finland | (place 25) |
1998-05-09 | IDSF - IDSF International Open Standard IDSF | Lithuania | (place 9) |
1998-02-21 | IDSF - IDSF International Open Standard IDSF | Copenhagen | (place 53) |
1998-02-15 | IDSF - IDSF International Open Standard IDSF | Latvia | (place 10) |
1998-02-07 | IDSF - IDSF International Open Standard IDSF | Russia | (place 15) |
1998-01-03 | IDSF - IDSF International Open Standard IDSF | Finland | (place 4) |
1997-05-01 | IDSF - IDSF Open to the World Standard IDSF | Gothenburg | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|