Representing country | : | Not available |
Best result | : | 8 at IDSF Open to the World Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-02-07 :: IDSF :: IDSF International Open Standard - IDSF - Russia (place 34) |
Last competition recorded |
1998-11-21 :: IDSF :: IDSF International Open Standard - IDSF - Slovakia (place 62) |
|
All recorded competitions |
1998-11-21 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 62) |
1998-11-14 | IDSF - IDSF World Open Standaard IDSF | Netherlands | (place 98) |
1998-06-20 | IDSF - IDSF International Open Standard IDSF | Italy | (place 65) |
1998-05-02 | IDSF - IDSF International Open Standard IDSF | Russia | (place 31) |
1998-04-12 | IDSF - IDSF International Open Standard IDSF | France | (place 26) |
1998-03-28 | IDSF - IDSF Open to the World Standard IDSF | Ukraine | (place 8) |
1998-03-08 | IDSF - IDSF International Open Standard IDSF | Romania | (place 22) |
1998-02-07 | IDSF - IDSF International Open Standard IDSF | Russia | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|