Representing country | : | Not available |
Best result | : | 2 at IDSF Asian Pacific Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-12-12 :: IDSF :: IDSF World Standard - IDSF - London (place 60) |
Last competition recorded |
2002-10-13 :: IDSF :: IDSF International Open Latin - IDSF - Chinese Taipei (place 16) |
|
All recorded competitions |
2002-10-13 | IDSF - IDSF International Open Latin IDSF | Chinese Taipei | (place 16) |
2002-10-12 | IDSF - IDSF International Open Standard IDSF | Chinese Taipei | (place 20) |
2001-09-23 | IDSF - IDSF Asian Pacific Standard IDSF | Australia | (place 5) |
2001-08-10 | IDSF - IDSF Open Standard IDSF | Japan | (place 11) |
2001-04-15 | IDSF - IDSF World Cup Standard IDSF | Russia | (place 16) |
2001-04-14 | IDSF - IDSF International Open Standard IDSF | Russia | (place 49) |
2001-03-18 | IDSF - IDSF International Open Standard IDSF | Japan | (place 29) |
2000-12-09 | IDSF - IDSF World Standard IDSF | Slovakia | (place 54) |
2000-12-03 | IDSF - IDSF Open Standard IDSF | Japan | (place 6) |
2000-11-05 | IDSF - IDSF Open Standard IDSF | Thailand | (place 7) |
2000-08-11 | IDSF - IDSF Open Standard IDSF | Japan | (place 7) |
1999-12-18 | IDSF - IDSF Asian Pacific Standard IDSF | Chinese Taipei | (place 2) |
1999-12-12 | IDSF - IDSF World Standard IDSF | London | (place 60) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|