Representing country | : | Not available |
Best result | : | 24 at Finnish Latin 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-04-08 :: National :: Finnish Latin 2006 - Adult Latin - Finland (place 34) |
Last competition recorded |
2007-04-21 :: National :: Finnish Latin 2007 - Adult Latin - Finland (place 24) |
|
All recorded competitions |
2007-04-21 | National - Finnish Latin 2007 Adult Latin | Finland | (place 24) |
2007-01-28 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 127) |
2007-01-26 | National - Tampere Winter Dance Festival 2007 Adult Rising Stars LA | Finland | (place 73) |
2006-11-25 | IDSF - IDSF International Open Latin Adult Latin | Estonia | (place 62) |
2006-04-08 | National - Finnish Latin 2006 Adult Latin | Finland | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|