Representing country | : | Not available |
Best result | : | 8 at Golden Ring of Greater Moscow 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-09 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 77) |
Last competition recorded |
2007-05-09 :: IDSF :: IDSF Open Latin - Adult Latin - Moscow (place 121) |
|
All recorded competitions |
2007-05-09 | IDSF - IDSF Open Latin Adult Latin | Moscow | (place 121) |
2007-04-07 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 115) |
2007-02-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 161) |
2007-01-14 | National - Golden Ring of Greater Moscow 2007 Adult Latin | Russia | (place 8) |
2007-01-06 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 23) |
2006-11-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 28) |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 224) |
2006-10-24 | National - Russian Open 2006 Adult Rising Stars LA | Russia | (place 86) |
2006-05-09 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 77) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|