Representing country | : | Not available |
Best result | : | 2 at Galicia Cup 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-10-06 :: IDSF :: IDSF Open Latin - IDSF - Ukraine (place 4) |
Last competition recorded |
2004-06-17 :: IDSF :: IDSF International Open Latin - Adult Latin - Ukraine (place 48) |
|
All recorded competitions |
2004-06-17 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 48) |
2004-06-15 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 43) |
2004-03-28 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 22) |
2003-11-22 | IDSF - Galicia Cup 2003 Adult Latin | Ukraine | (place 2) |
2003-11-22 | IDSF - Galicia Cup 2003 Adult Standard | Ukraine | (place 2) |
2003-10-05 | IDSF - IDSF Open Latin Adult | Ukraine | (place 3) |
2003-10-05 | IDSF - IDSF Open Standard Adult | Ukraine | (place 5) |
2003-09-21 | IDSF - IDSF IDSF Open Latin IDSF | Ukraine | (place 10) |
2003-09-21 | IDSF - IDSF IDSF Open Latin IDSF | Ukraine | (place 10) |
2003-09-21 | IDSF - IDSF Open Latin Adult | Ukraine | (place 10) |
2002-10-06 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|