Representing country | : | Not available |
Best result | : | 5 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-17 :: National :: Austrian Open 2006 - Adult Rising Stars LA - Austria (place 26) |
Last competition recorded |
2007-06-23 :: IDSF :: IDSF International Open Latin - Adult Latin - Ukraine (place 14) |
|
All recorded competitions |
2007-06-23 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 14) |
2007-04-30 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 7) |
2007-04-14 | IDSF - IDSF European Latin Adult Latin | Denmark | (place 37) |
2007-03-18 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 7) |
2007-02-25 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 7) |
2007-02-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 56) |
2007-01-06 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 5) |
2006-12-17 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 21) |
2006-11-18 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 89) |
2006-11-17 | National - Austrian Open 2006 Adult Rising Stars LA | Austria | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|