Representing country | : | Not available |
Best result | : | 6 at GE Money Grand Prix Latvija 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-16 :: IDSF :: IDSF International Open Latin - Adult Latin - Latvia (place 96) |
Last competition recorded |
2008-12-19 :: National :: GE Money Grand Prix Latvija 2008 - Youth Latin - Latvia (place 6) |
|
All recorded competitions |
2008-12-19 | National - GE Money Grand Prix Latvija 2008 Youth Latin | Latvia | (place 6) |
2008-11-02 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 51) |
2008-06-07 | National - Latvia Dance Festival 2008 Youth Latin | Latvia | (place 11) |
2008-06-07 | IDSF - IDSF Open Latin Adult Latin | Latvia | (place 13) |
2007-11-04 | National - Latvia Open 2007 Youth Latin | Latvia | (place 14) |
2007-11-04 | IDSF - IDSF Open Latin Adult Latin | Latvia | (place 37) |
2007-05-13 | National - Vidzeme 2007 Youth Latin | Latvia | (place 13) |
2007-05-13 | IDSF - IDSF Open Latin Adult Latin | Latvia | (place 30) |
2007-04-30 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 36) |
2007-04-29 | National - Latvia Dance Festival 2007 Youth Latin | Latvia | (place 19) |
2006-12-16 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 96) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|