Representing country | : | Not available |
Best result | : | 52 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-06 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 52) |
Last competition recorded |
2011-05-31 :: National :: Blackpool 2011 - Amateur Latin (Actual Placings) - Adult Latin - England (place 244) |
|
All recorded competitions |
2011-05-31 | National - Blackpool 2011 - Amateur Latin (Actual Placings) Adult Latin | England | (place 244) |
2011-05-29 | National - Blackpool 2011 - Amateur RS Latin (Actual Placings) Adult Rising Stars LA | England | (place 281) |
2008-01-12 | National - Russian 10 Dance 2008 Adults 10 Dance | Russia | (place 70) |
2007-05-08 | IDSF - IDSF Open Standard Adult Standard | Moscow | (place 169) |
2007-04-08 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 233) |
2007-04-07 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 226) |
2007-01-07 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 70) |
2007-01-06 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 52) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|