Representing country | : | Not available |
Best result | : | 6 at BATD English Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-23 :: National :: The UK Championships 2007 - Professional Rising Stars ST - England (place 13) |
Last competition recorded |
2007-06-01 :: Professional :: Blackpool Professional Ballroom - Waltz - Professional Waltz - England (place 36) |
|
All recorded competitions |
2007-06-01 | Professional - Blackpool Professional Ballroom - Waltz Professional Waltz | England | (place 36) |
2007-06-01 | Professional - Blackpool Professional Ballroom - Tango Professional Tango | England | (place 40) |
2007-06-01 | Professional - Blackpool Professional Ballroom - Quicks Professional Quickstep | England | (place 41) |
2007-06-01 | Professional - Blackpool Professional Ballroom - Foxtro Professional Foxtrot | England | (place 39) |
2007-06-01 | Professional - Blackpool Professional Ballroom Professional ST | England | (place 48) |
2007-05-28 | National - Blackpool Professional RS Ballroom Professional Rising Stars ST | England | (place 24) |
2007-05-07 | National - BATD English Championships 2007 Professional ST | England | (place 6) |
2007-01-24 | National - The UK Championships 2007 Professional ST | England | (place 111) |
2007-01-23 | National - The UK Championships 2007 Professional Rising Stars ST | England | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|