Representing country | : | Not available |
Best result | : | 23 at IDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-27 :: National :: Tampere Winter Dance Festival 2007 - Junior II Standard - Finland (place 45) |
Last competition recorded |
2008-03-27 :: National :: Junior Blackpool Dance Festival 2008 - Junior Latin - England (place 210) |
|
All recorded competitions |
2008-03-27 | National - Junior Blackpool Dance Festival 2008 Junior Latin | England | (place 210) |
2008-03-26 | National - Junior Blackpool Dance Festival 2008 Junior Standard | England | (place 183) |
2008-01-27 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 23) |
2008-01-26 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 31) |
2007-10-20 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 51) |
2007-01-27 | National - Tampere Winter Dance Festival 2007 Junior II 10 Dance | Finland | (place 47) |
2007-01-27 | National - Tampere Winter Dance Festival 2007 Junior II Latin | Finland | (place 50) |
2007-01-27 | National - Tampere Winter Dance Festival 2007 Junior II Standard | Finland | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|