Representing country | : | Not available |
Best result | : | 7 at Belgian 10 dance Championship 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-09 :: National :: 7th Antwerp Stars Cup 2007 - Adult Rising Stars LA - Belgium (place 36) |
Last competition recorded |
2008-04-06 :: National :: Belgian 10 dance Championship 2008 - Adults 10 Dance - Belgium (place 7) |
|
All recorded competitions |
2008-04-06 | National - Belgian 10 dance Championship 2008 Adults 10 Dance | Belgium | (place 7) |
2007-10-21 | IDSF - IDSF International Open Standard Adult Standard | Belgium | (place 58) |
2007-10-20 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 73) |
2007-02-09 | National - 7th Antwerp Stars Cup 2007 Adult Rising Stars LA | Belgium | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|