Representing country | : | Not available |
Best result | : | 67 at Snow Ball 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-10 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 150) |
Last competition recorded |
2007-05-09 :: IDSF :: IDSF Open Latin - Adult Latin - Moscow (place 142) |
|
All recorded competitions |
2007-05-09 | IDSF - IDSF Open Latin Adult Latin | Moscow | (place 142) |
2007-05-08 | IDSF - IDSF Open Standard Adult Standard | Moscow | (place 84) |
2007-04-08 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 157) |
2007-04-07 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 179) |
2007-03-18 | EADA - Russian Amateur 10 Dance 2007 Adults 10 Dance | Russia | (place 84) |
2007-03-04 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 127) |
2007-03-03 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 114) |
2007-02-25 | National - Snow Ball 2007 Adult Standard | Russia | (place 67) |
2007-02-25 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 101) |
2007-02-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 196) |
2007-02-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 150) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|