Representing country | : | Not available |
Best result | : | 4 at Baltic Cup 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-09-22 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 32) |
Last competition recorded |
2003-11-29 :: IDSF :: IDSF International Open Latin - IDSF - Estonia (place 30) |
|
All recorded competitions |
2003-11-29 | IDSF - IDSF International Open Latin IDSF | Estonia | (place 30) |
2003-11-29 | IDSF - IDSF International Open Latin Adult Latin | Estonia | (place 30) |
2003-11-08 | National - Baltic Cup 2003 Youth Latin | Russia | (place 4) |
2003-01-26 | IDSF - IDSF Open Latin Adult | Russia | (place 44) |
2003-01-25 | IDSF - IDSF Open Latin IDSF | Russia | (place 44) |
2002-10-20 | IDSF - IDSF International Open Latin IDSF | Finland | (place 23) |
2002-09-22 | IDSF - IDSF Open Latin IDSF | Russia | (place 26) |
2002-02-23 | IDSF - IDSF International Open Latin IDSF | Russia | (place 46) |
2001-10-07 | IDSF - IDSF Open Latin IDSF | Russia | (place 16) |
2001-09-23 | IDSF - IDSF Open Standard IDSF | Russia | (place 28) |
2001-09-22 | IDSF - IDSF Open Latin IDSF | Russia | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|