Representing country | : | Not available |
Best result | : | 2 at Leatherhead Competition 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-07-22 :: National :: Essex Championships 2007 - Adult Standard - England (place 16) |
Last competition recorded |
2007-09-30 :: National :: All England Championships 2007 - Youth Latin - England (place 7) |
|
All recorded competitions |
2007-09-30 | National - All England Championships 2007 Youth Latin | England | (place 7) |
2007-09-30 | National - All England Championships 2007 Youth Standard | England | (place 5) |
2007-08-12 | National - Leatherhead Competition 2007 Adult Standard | England | (place 7) |
2007-08-12 | National - Leatherhead Competition 2007 Under 21 ST | England | (place 3) |
2007-08-12 | National - Leatherhead Competition 2007 Adult Latin | England | (place 3) |
2007-08-12 | National - Leatherhead Competition 2007 Under 21 LA | England | (place 2) |
2007-07-22 | National - Essex Championships 2007 Adult Standard | England | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|