Representing country | : | Not available |
Best result | : | 21 at German Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-14 :: National :: German Open 2007 - Adult Rising Stars LA - Germany (place 257) |
Last competition recorded |
2010-01-30 :: IDSF :: IDSF International Open Latin - Adult Latin - Germany (place 63) |
|
All recorded competitions |
2010-01-30 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 63) |
2009-08-19 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 284) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 248) |
2009-04-12 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 69) |
2008-08-16 | National - German Open 2008 Adults A Latin | Germany | (place 21) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 304) |
2007-08-16 | National - German Open 2007 Adults A Latin | Germany | (place 72) |
2007-08-15 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 256) |
2007-08-14 | National - German Open 2007 Adult Rising Stars LA | Germany | (place 257) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|