Representing country | : | Not available |
Best result | : | 3 at Christmas Gala 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-14 :: National :: German Open 2007 - Youth 10 Dance - Germany (place 100) |
Last competition recorded |
2009-02-07 :: National :: Polish Championships 2009 - Adult Standard - Poland (place 29) |
|
All recorded competitions |
2009-02-07 | National - Polish Championships 2009 Adult Standard | Poland | (place 29) |
2008-12-20 | National - Christmas Gala 2008 Adult Rising Stars ST | Poland | (place 3) |
2007-12-09 | National - Southern Poland Championships 2007 Youth Standard | Poland | (place 14) |
2007-11-03 | National - Polish A-B Championships 2007 Adults B Standard | Poland | (place 5) |
2007-10-21 | IDSF - IDSF International Open Standard Adult Standard | Polnad | (place 74) |
2007-09-29 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 57) |
2007-09-29 | National - Karkonosze Open 2007 Adults B Latin | Poland | (place 12) |
2007-09-29 | National - Karkonosze Open 2007 Adults B Standard | Poland | (place 3) |
2007-08-14 | National - German Open 2007 Youth 10 Dance | Germany | (place 100) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|