Representing country | : | Not available |
Best result | : | 15 at Podjestedsky Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-20 :: National :: Podjestedsky Cup 2007 - Adults A Standard - Czech Republic (place 23) |
Last competition recorded |
2019-10-05 :: IDSF :: WDSF World Championship Senior I Latin - Senior I Latin - Czech Republic (place 57) |
|
All recorded competitions |
2019-10-05 | IDSF - WDSF World Championship Senior I Latin Senior I Latin | Czech Republic | (place 57) |
2019-04-20 | IDSF - WDSF World Championship Senior I Standard Senior I Standard | Germany | (place 81) |
2017-05-20 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Czech Republic | (place 29) |
2017-05-20 | IDSF - WDSF International Open Standard Adult Standard | Czech Republic | (place 50) |
2014-10-05 | IDSF - WDSF International Open Standard Adult Standard | Czech Republic | (place 48) |
2011-09-11 | IDSF - WDSF INTERNATIONAL OPEN STANDARD Adult Standard | Czech Republic | (place 95) |
2009-04-03 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Czech Republic | (place 58) |
2008-11-14 | National - Austrian Open 2008 Adult Rising Stars ST | Austria | (place 103) |
2007-10-20 | National - Podjestedsky Cup 2007 Adults B Latin | Czech Republic | (place 15) |
2007-10-20 | National - Podjestedsky Cup 2007 Adults A Standard | Czech Republic | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|