Representing country | : | Not available |
Best result | : | 187 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-23 :: National :: Russian Open 2007 - Adult Rising Stars LA - Russia (place 259) |
Last competition recorded |
2009-03-07 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 187) |
|
All recorded competitions |
2009-03-07 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 187) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 283) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 362) |
2007-10-26 | National - Russian Open 2007 Youth Standard | Russia | (place 212) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 212) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 205) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 259) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|