Representing country | : | Not available |
Best result | : | 13 at French Latin Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-04 :: Multi :: The London Open Championships 2003 - Adult - England (place 41) |
Last competition recorded |
2004-10-14 :: National :: The International 2004 [Amateur LA] - Adult Latin - England (place 142) |
|
All recorded competitions |
2004-10-14 | National - The International 2004 [Amateur LA] Adult Latin | England | (place 142) |
2004-07-11 | IDSF - IDSF International Open Latin (Grand S Adult Latin | Spain | (place 83) |
2004-07-09 | National - Fiesta Mediteranea 2004 Adult Rising Stars LA | Spain | (place 44) |
2004-03-20 | National - French Latin Championships 2004 Adult Latin | France | (place 13) |
2003-10-04 | Multi - The London Open Championships 2003 Adult | England | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|