Representing country | : | Not available |
Best result | : | 1 at Limburg Danst 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 4 Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-04 :: NADB :: Carlton Cup Mierlo 2007 - Junioren 12 - 15 - B Std - Netherlands (place 5) |
Last competition recorded |
2008-11-23 :: NADB :: De 29th Gooilandtrophy 2008 - Debutanten 4 Latin - Netherlands (place 6) |
|
All recorded competitions |
2008-11-23 | NADB - De 29th Gooilandtrophy 2008 Debutanten 4 Latin | Netherlands | (place 6) |
2008-11-09 | NADB - NADB Grand Prix d' Almere 2008 Junioren 12 - 15 - B Latin | Netherlands | (place 2) |
2008-11-09 | NADB - NADB Grand Prix d' Almere 2008 Junioren 12 - 15 - B Std | Netherlands | (place 2) |
2008-04-20 | NADB - Limburg Danst 2008 Junioren 12 - 15 - B Latin | Netherlands | (place 4) |
2008-04-20 | NADB - Limburg Danst 2008 Junioren 12 - 15 - B Std | Netherlands | (place 1) |
2008-04-20 | NADB - Limburg Danst 2008 Debutanten 4 Std | Netherlands | (place 1) |
2007-11-04 | NADB - Carlton Cup Mierlo 2007 Junioren 12 - 15 - B Std | Netherlands | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|