Representing country | : | Not available |
Best result | : | 25 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-17 :: National :: Austrian Open 2007 - Junior I Latin - Austria (place 52) |
Last competition recorded |
2008-09-14 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 37) |
|
All recorded competitions |
2008-09-14 | IDSF - IDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 37) |
2008-09-13 | IDSF - IDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 27) |
2008-04-06 | IDSF - IDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 26) |
2008-04-05 | IDSF - IDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 25) |
2007-11-17 | National - Austrian Open 2007 Junior I Latin | Austria | (place 52) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|