Representing country | : | Not available |
Best result | : | 2 at South of England Latin Championships 200
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-15 :: National :: The Closed British 2007 - Under 21 LA - England (place 12) |
Last competition recorded |
2008-03-16 :: EADA :: South of England Latin Championships 200 - Youth Latin - England (place 4) |
|
All recorded competitions |
2008-03-16 | EADA - South of England Latin Championships 200 Youth Latin | England | (place 4) |
2008-03-16 | National - South of England Latin Championships 200 Adult Latin | England | (place 4) |
2008-03-16 | EADA - South of England Latin Championships 200 Youth Standard | England | (place 2) |
2007-11-16 | National - The Closed British 2007 Adult Latin | England | (place 28) |
2007-11-16 | National - The Closed British 2007 Youth Standard | England | (place 17) |
2007-11-16 | National - The Closed British 2007 Adult Standard | England | (place 34) |
2007-11-15 | National - The Closed British 2007 Under 21 LA | England | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|