Representing country | : | Not available |
Best result | : | 14 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-25 :: National :: Europe-Asia Cup 2007 - Youth Standard - Russia (place 31) |
Last competition recorded |
2009-04-18 :: IDSF :: IDSF Open Latin - Adult Latin - Kazakhstan (place 14) |
|
All recorded competitions |
2009-04-18 | IDSF - IDSF Open Latin Adult Latin | Kazakhstan | (place 14) |
2008-11-22 | IDSF - IDSF International Open Latin Adult Latin | Kazakhstan | (place 17) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 271) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 153) |
2008-07-14 | IDSF - IDSF International Open Standard Adult Standard | Italy | (place 68) |
2008-07-13 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 57) |
2008-04-20 | IDSF - IDSF Open Latin Adult Latin | Kazakhstan | (place 26) |
2007-11-25 | National - Europe-Asia Cup 2007 Youth Latin | Russia | (place 33) |
2007-11-25 | National - Europe-Asia Cup 2007 Youth Standard | Russia | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|