Representing country | : | Not available |
Best result | : | 2 at Polisch Class A and B Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults B Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-24 :: National :: AS 2007 - Junior II Standard - Poland (place 12) |
Last competition recorded |
2008-11-08 :: National :: Polisch Class A and B Championships 2008 - Adults B Standard - Poland (place 2) |
|
All recorded competitions |
2008-11-08 | National - Polisch Class A and B Championships 2008 Adults B Standard | Poland | (place 2) |
2008-03-09 | National - Polish Championships 2008 Youth Standard | Poland | (place 44) |
2008-02-10 | National - Polish Championships 2008 Youth Latin | Poland | (place 29) |
2007-11-24 | National - AS 2007 Junior II Latin | Poland | (place 7) |
2007-11-24 | National - AS 2007 Junior II Standard | Poland | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|