Representing country | : | Not available |
Best result | : | 6 at IDSF Asian Pacific Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-07 :: Multi :: The International Brentwood 2003 - Youth Standard - England (place 29) |
Last competition recorded |
2008-02-24 :: WDC :: Asian Open 2008 - Professional ST - Japan (place 18) |
|
All recorded competitions |
2008-02-24 | WDC - Asian Open 2008 Professional ST | Japan | (place 18) |
2007-01-24 | National - The UK Championships 2007 Professional ST | England | (place 81) |
2007-01-23 | National - The UK Championships 2007 Professional Rising Stars ST | England | (place 13) |
2003-10-18 | IDSF - IDSF Asian Pacific Standard Adult Standard | China | (place 6) |
2003-10-07 | Multi - The International Brentwood 2003 Adult Standard | England | (place 132) |
2003-10-07 | Multi - The International Brentwood 2003 Youth Standard | England | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|