Representing country | : | Not available |
Best result | : | 5 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-19 :: National :: New Year Kaleidoscope 2008 - Adult Latin - Russia (place 44) |
Last competition recorded |
2009-05-01 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 27) |
|
All recorded competitions |
2009-05-01 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 27) |
2009-04-26 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 10) |
2009-02-08 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 75) |
2009-02-06 | National - Russian Latin Championships 2009 Adult Latin | Russia | (place 72) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 64) |
2008-04-20 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 7) |
2008-01-20 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 5) |
2008-01-19 | National - New Year Kaleidoscope 2008 Adult Latin | Russia | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|